2019 Inflatable WavEco Technical Specs
General Data about Inflatable WavEco
Brand | Inflatable |
Model | WavEco |
Boat Type | Power |
Category | Inflatable |
Year Of Production | 2019 |
Condition (New/Used) | Pre-Owned (Used) |
Country | Woolverstone, Suffolk, United Kingdom |
Fuel (Gas/Diesel) | Electric |
Hull Material Used | Hypalon |
Length | 2.44 m / (8.00 ft) |
Selling Price | 720 (GBP) |
Vat Status | Tax Not Applicable |
Service repair manual | Inflatable WavEco Manual |
Engine and Power Specs
Engine manufacturer | Minn Kota |
Engine Series | Endura Max - 45lb trust |
Engine Location | Outboard |
Engine Drive | Direct Drive |
Parts And Accessories | Inflatable WavEco Parts |
Boat Propeller build | Undefined |
Boat Propeller | 2 Blade |
Dimensions And Wieght
LOA (Length Overall) | 2.29 Meters / (7 feet and 6 inch) |
Beam Width | 1.32 Meters / (4 feet and 4 inch) |
Detailed Specifications
Maximum N° of Passengers | 3 |
Features And Equipments
Other Equipments
Foot pump |
Boat oars |
85 ah battery |
Inflatable WavEco

- Inflatable provided us with the latest version of its WavEco service repair manual
- Find All mechanical and electrical parts and accessories of Inflatable WavEco Power here