2016 Brig Inflatables Technical Specs
General Data about Brig Inflatables
Brand | Brig |
Model | Inflatables |
Boat Type | Power |
Category | Rigid Inflatable Boats (RIB) |
Year Of Production | 2016 |
Condition (New/Used) | New |
Country | Ibiza, Spain |
Fuel (Gas/Diesel) | Gas |
Hull Material Used | Hypalon |
Length | 7.92 m / (26.00 ft) |
Selling Price | 49.000 (EUR) |
Vat Status | Tax Not Paid |
Service repair manual | Brig Inflatables Manual |
Engine and Power Specs
Engine manufacturer | Eivinrude |
Engine Series | G2 |
Engine Location | center |
Engine Location | Outboard |
Parts And Accessories | Brig Inflatables Parts |
Engine Horsepower | 186 kw / (250 hp) |
Engine Drive | Stern Drive |
Dimensions And Wieght
Minimum Draft | 0.71 Meters / (2 feet and 4 inch) |
LOA (Length Overall) | 7.85 Meters / (25 feet and 9 inch) |
Boat Maximum Draft | 0.71 Meters / (2 feet and 4 inch) |
Beam Width | 2.90 Meters / (9 feet and 6 inch) |
Detailed Specifications
Gas Tank Size | 1 x 200 liters |
Drinking Water Tank | 1 x 50 liters |
Compliance And Certifications | CE-Certification |
Features And Equipments
Safety Features
Flares |
Other Equipments
Shower in cockpit |
Seats in cockpit |
Pioneer usb reader |
Pioneer radio |
Loud speakers |
Life jackets |
Electrical circuit: 12v x 2 |
Electric windlass |
Bow sunbed cushions |
1 electric bilge pump |
Exterior Features
Swim ladder |
Cockpit cushions |
Cockpit cover and enclosure |
Deck Hardware
Bimini |
Brig Inflatables

- Brig provided us with the latest version of its Inflatables service repair manual
- Find All mechanical and electrical parts and accessories of Brig Inflatables Power here