2016 Barracuda 188 CCR Technical Specs
General Data about Barracuda 188 CCR
Brand | Barracuda |
Model | 188 CCR |
Boat Type | Power |
Category | Center Console |
Year Of Production | 2016 |
Condition (New/Used) | Pre-Owned (Used) |
Country | MYRTLE BEACH, South Carolina |
Fuel (Gas/Diesel) | Gas |
Hull Material Used | Fiberglass |
Length | 5.79 m / (19.00 ft) |
Selling Price | Set price |
Service repair manual | Barracuda 188 CCR Manual |
Engine and Power Specs
Engine manufacturer | Suzuki |
Engine Series | DF140APXW1 |
Engine Location | Outboard |
Engine Horsepower | 104 kw / (140 hp) |
Parts And Accessories | Barracuda 188 CCR Parts |
Engine Built Year | 2016 |
Dimensions And Wieght
Minimum Draft | 0.3 m / (1.00 ft) |
LOA (Length Overall) | 5.49 m / (18.00 ft) |
Beam Width | 2.39 Meters / (7 feet and 10 inch) |
Detailed Specifications
Warranty (Hull) | 10 years |
Maximum N° of Passengers | 8 |
Hull Type and Design | Deep Vee |
Gas Tank Size | 178 L / (47 gal) |
Features And Equipments
Other Equipments
Road trailer |
Electronical And Electrical Info
Radio and sterio receiver |
- Barracuda provided us with the latest version of its 188 CCR service repair manual
- Find All mechanical and electrical parts and accessories of Barracuda 188 CCR Power here