2011 Scorpion Strike Technical Specs
General Data about Scorpion Strike
Brand | Scorpion |
Model | Strike |
Boat Type | Power |
Category | Rigid Inflatable Boats (RIB) |
Year Of Production | 2011 |
Condition (New/Used) | Pre-Owned (Used) |
Country | Christchurch, Dorset, United Kingdom |
Fuel (Gas/Diesel) | Gas |
Hull Material Used | Fiberglass |
Length | 9.14 m / (30.00 ft) |
Selling Price | 64.950 (GBP) |
Service repair manual | Scorpion Strike Manual |
Engine and Power Specs
Engine manufacturer | Yamaha |
Engine Series | F300 |
Engine Location | Outboard 4 Stroke |
Engine Hours | 340 |
Parts And Accessories | Scorpion Strike Parts |
Engine Horsepower | 224 kw / (300 hp) |
Engine Built Year | 2011 |
Boat Propeller build | Stainless Steel |
Dimensions And Wieght
LOA (Length Overall) | 8.99 Meters / (29 feet and 6 inch) |
Beam Width | 2.74 m / (9.00 ft) |
Features And Equipments
Other Equipments
Yamaha 300hp |
Scorpion strike 2012 |
Mcb mini circuit breaker panel |
Hydraulic and power steering |
Fenders and lines |
Anchor pack |
Exterior Features
Full boat cover |
Scorpion Strike

- Scorpion provided us with the latest version of its Strike service repair manual
- Find All mechanical and electrical parts and accessories of Scorpion Strike Power here