1997 Ocean Sedan Bridge Technical Specs
General Data about Ocean Sedan Bridge
Brand | Ocean |
Model | Sedan Bridge |
Boat Type | Power |
Category | Trawler |
Year Of Production | 1997 |
Condition (New/Used) | Pre-Owned (Used) |
Country | Gulf Breeze, Florida |
Fuel (Gas/Diesel) | Diesel |
Hull Material Used | Fiberglass |
Length | 12.8 m / (42 ft) |
Selling Price | 249.000 (USD) |
Service repair manual | Ocean Sedan Bridge Manual |
Engine and Power Specs
Top Speed | 5845 pounds / (26.00 kn) |
Recommended Cruising Speed | 4946 pounds / (22.00 kn) |
Maximum Range | 369 nmi |
Engine manufacturer | Caterpillar |
Parts And Accessories | Ocean Sedan Bridge Parts |
Engine Series | 3208 |
Engine Location | Inboard |
Engine Hours | 900 |
Engine Horsepower | 324 kw / (435 hp) |
Engine Drive | Direct Drive |
Engine Built Year | 1997 |
Dimensions And Wieght
LOA (Length Overall) | 12.8 m / (42 ft) |
Dry Weight (Empty) | 15014 Kg / (33100 lb) |
Boat Maximum Draft | 2.49 Meters / (8 feet and 2 inch) |
Boat Keel Type | Undefined |
Beam Width | 4.37 Meters / (14 feet and 4 inch) |
BC (Bridge Clearance) | 4.27 Meters / (13 feet and 12 inch) |
Detailed Specifications
Waste Water Tank | 151 L / (40.00 gal) |
Numebr of Cabins | 2 |
Number of Seats | 15 |
Number of Heads (Watercraft) | 1 |
Hull Type and Design | Modified Vee |
Gas Tank Size | 1893 L / (500 gal) |
Drinking Water Tank | 568 L / (150 gal) |
Berth (Mono/Single) | 3 |
Features And Equipments
Ocean Sedan Bridge

- Ocean provided us with the latest version of its Sedan Bridge service repair manual
- Find All mechanical and electrical parts and accessories of Ocean Sedan Bridge Power here