1992 Angel 54 SPORT CRUISER Technical Specs
General Data about Angel 54 SPORT CRUISER
Brand | Angel |
Model | 54 SPORT CRUISER |
Boat Type | Power |
Category | Flybridge |
Year Of Production | 1992 |
Condition (New/Used) | Pre-Owned (Used) |
Country | Costa Azzurra, Italy |
Fuel (Gas/Diesel) | Diesel |
Hull Material Used | Fiberglass |
Length | 15.54 m / (51 ft) |
Selling Price | 119.000 (EUR) |
Vat Status | All taxes paid |
Service repair manual | Angel 54 SPORT CRUISER Manual |
Engine and Power Specs
Engine manufacturer | Detroit Diesel |
Engine Series | 8062- 7403 - 7409 |
Engine Location | Inboard |
Engine Hours | 600 |
Parts And Accessories | Angel 54 SPORT CRUISER Parts |
Engine Horsepower | 485 kw / (650 hp) |
Engine Drive | Direct Drive |
Engine Built Year | 1992 |
Dimensions And Wieght
Minimum Draft | 1.19 Meters / (3 feet and 11 inch) |
LOA (Length Overall) | 15.65 Meters / (51 feet and 4 inch) |
Boat Maximum Draft | 1.19 Meters / (3 feet and 11 inch) |
Beam Width | 4.83 Meters / (15 feet and 10 inch) |
Detailed Specifications
Twin Berths | 1 |
Numebr of Cabins | 3 |
Number of Heads (Watercraft) | 3 |
Maximum N° of Passengers | 14 |
Gas Tank Size | 3000 liters (Aluminum) |
Drinking Water Tank | 700 liters (Aluminum) |
Compliance And Certifications | CE-Certification |
Berth (Twin/Double) | 2 |
Features And Equipments
Other Equipments
Tappezzerie bimini |
A - senza alcun limite dalla costa |
Interior Specifications
Water heater |
Oven and cooktop |
Marine refrigerator |
Marine battery charger |
Electric toilet head |
Bow thruster |
Air conditioner |
Exterior Features
Teak cockpit |
Ladder gangway |
Electronical And Electrical Info
Vhf radio |
Tv & entertainment system |
Shore power socket |
Marine radar system |
Marine generator |
Depth sounder instrument |
Autopilot system |
Angel 54 SPORT CRUISER
- Angel provided us with the latest version of its 54 SPORT CRUISER service repair manual
- Find All mechanical and electrical parts and accessories of Angel 54 SPORT CRUISER Power here