1986 Bristol 43.3 Center Cockpit Technical Specs
General Data about Bristol 43.3 Center Cockpit
Brand | Bristol |
Model | 43.3 Center Cockpit |
Boat Type | Sail |
Category | Cruiser/Racer |
Year Of Production | 1986 |
Condition (New/Used) | Pre-Owned (Used) |
Country | Midland, Ontario, Canada |
Fuel (Gas/Diesel) | Diesel |
Hull Material Used | Fiberglass |
Length | 13.11 m / (43 ft) |
Selling Price | CA130.000 (USD) |
Service repair manual | Bristol 43.3 Center Cockpit Manual |
Engine and Power Specs
Engine manufacturer | Westerbeke |
Engine Location | Inboard |
Engine Hours | 3200 |
Engine Horsepower | 37.29 kw / (50 hp) |
Parts And Accessories | Bristol 43.3 Center Cockpit Parts |
Engine Drive | Direct Drive |
Engine Built Year | 1986 |
Boat Propeller build | Bronze |
Boat Propeller | 3 Blade |
Dimensions And Wieght
Minimum Draft | 1.37 Meters / (4 feet and 6 inch) |
LOA (Length Overall) | 13.18 Meters / (43 feet and 3 inch) |
L.W.L(Length WaterLine) | 10.16 Meters / (33 feet and 4 inch) |
Displacement (Weight) | 11793 Kg / (26000 lb) |
Boat Maximum Draft | 3.20 Meters / (10 feet and 6 inch) |
Boat Keel Type | centerboard |
Beam Width | 3.94 Meters / (12 feet and 11 inch) |
Ballast System Weight | 4763 Kg / (10500 lb) |
Detailed Specifications
Waste Water Tank | 110 L / (29.00 gal) |
Number of Heads (Watercraft) | 2 |
Gas Tank Size | 379 L / (100 gal) |
Drinking Water Tank | 606 L / (160 gal) |
Anchor Windlass | Electric Windlass |
Features And Equipments
- Bristol provided us with the latest version of its 43.3 Center Cockpit service repair manual
- Find All mechanical and electrical parts and accessories of Bristol 43.3 Center Cockpit Sail here